| U16 | Men | Place | Time |
| Tom | Bolt | 1 | 16.03 |
| Jordon | Roberts | 2 | 16.08 |
| Matt | Hewitt | 3 | 16.15 |
| Scoob | Lark | 4 | 17.13 |
| MATTHEW | TREWHELLA | 5 | 17.28 |
| Alfie | Berry | 6 | 17.31 |
| Charley | Elliott | 7 | 19.44 |
| U16 | Women | Place | Time |
| Charlotte | Hewitt | 1 | 18.18 |
| Grace | Clark | 2 | 18.54 |
| Keira | Harrington | 3 | 25.57 |
| U19 | Men | Place | Time |
| Josh | Newing | 1 | 30.05 |
| Matt | Robinson | 2 | 30.26 |
| Stuart | Gordon | 3 | 33.57 |
| U19 | Women | Place | Time |
| Eloise | NEIGHBOUR | 1 | 41.16 |
| Open | Men | Place | Time |
| Ivan | Lawler | 1 | 39.40 |
| Mark | Ressel | 2 | 40.15 |
| Glenn | Eldridge | 3 | 41.16 |
| Jack | Staddon | 4 | 41.27 |
| David | Green | 5 | 42.53 |
| Dave | Maritz | 6 | 43.43 |
| George | Haynes | 7 | 43.56 |
| Mark | Addison | 8 | 44.40 |
| simon | garbett | 9 | 45.06 |
| Gary | Shaw | 10 | 45.07 |
| Tristram | Turner | 11 | 43.58 |
| Andy | Blow | 12 | 46.13 |
| Chris | Howe | 13 | 49.11 |
| Henk | Smith | 14 | 50.58 |
| nick | carter | 15 | 51.47 |
| Open | Women | Place | Time |
| Chloe | Bunnett | 1 | 45.57 |
| Anita | Bennett | 2 | 54.45 |
| Susan | Fridd | 3 | 104.04 |
| Masters | Men | Place | Time |
| Steve | Hardman | 1 | 42.40 |
| Colin | Smith | 2 | 43.26 |
| PETER | MAYCOCK | 3 | 43.58 |
| Chris | Chorley | 4 | 44.00 |
| Paul | Kingman | 5 | 44.14 |
| Richard | England | 6 | 45.48 |
| Robin | Kaye | 7 | 46.18 |
| IVAN | GODLINGTON | 8 | 47.09 |
| Chris | McSweeny | 9 | 47.30 |
| steven | kirton | 10 | 47.34 |
| Andy | Parritt | 11 | 47.47 |
| Glen | Parry | 12 | 51.59 |
| Mike | Childs | 13 | 54.57 |
| louis | van zyl | 14 | 104.04 |
| Double | Place | Time | |
| Jim | Ross | 1 | 27.03 |
| Scott | Hynds | 1 | 27.03 |
| Greg | Pienaar | 2 | 28.42 |
| ian | robinson | 2 | 28.42 |
| Lukas | Matys | 3 | 28.43 |
| Simon | Lawrence | 3 | 28.43 |
| Stephen | Bennett | 4 | 31.04 |
| Richard | Lark | 4 | 31.04 |
| Holly | Hawkey | 5 | 32.27 |
| Simon | Boyle | 5 | 32.27 |
| andy | young | 6 | 33.07 |
| arwel | evans | 6 | 33.07 |
Nice one Chloe – you are super quick on this stuff!! (and on the water!!)